| Top 20 do Ranking - 9ª Temporada ( inciou em 29/05/2009) | |||||||||
Pos | Char/ON | Level | Resets | H.R. | PK | Strength | Agility | Vitality | Energy |
| 1 | CREDITE | 400 | 728 | 45 | 0 | 32767 | 32767 | 32767 | 32767 |
| 2 | _DNA_ | 400 | 555 | 45 | 2 | 32767 | 32767 | 32767 | 32767 |
| 3 | Trojan | 400 | 6402 | 13 | 1 | 32767 | 32767 | 32767 | 32767 |
| 4 | GLaDioS_MG | 400 | 470 | 12 | 0 | 32767 | 32767 | 32767 | 32767 |
| 5 | NIGHTWOLF_ | 366 | 2851 | 10 | 0 | 32767 | 32767 | 32767 | 32767 |
| 6 | MeTaLiC | 357 | 1374 | 9 | 0 | 32767 | 32767 | 32767 | 32767 |
| 7 | SPEED_RACE | 351 | 4453 | 8 | 0 | 32767 | 32767 | 32767 | 32767 |
| 8 | BaVaRiA | 400 | 508 | 7 | 0 | 32767 | 32767 | 32767 | 32767 |
| 9 | EDINAURO | 341 | 1973 | 6 | 1 | 32767 | 32767 | 32767 | 32767 |
| 10 | TheMAIDEN | 277 | 1077 | 6 | 0 | 32767 | 32767 | 32767 | 32767 |
| 11 | KORINGA | 400 | 928 | 5 | 1 | 32767 | 32767 | 32767 | 32767 |
| 12 | Mayk5ll | 400 | 919 | 4 | 20 | 32767 | 32767 | 32767 | 32767 |
| 13 | __DNA__ | 159 | 478 | 4 | 0 | 20 | 20 | 20 | 30 |
| 14 | HELL_ANGEL | 355 | 3923 | 3 | 0 | 32767 | 32767 | 32767 | 32767 |
| 15 | JulioO | 400 | 811 | 3 | 0 | 32767 | 32767 | 32767 | 32767 |
| 16 | Lord_Zeus | 1 | 410 | 3 | -1 | 32767 | 32767 | 32767 | 32767 |
| 17 | _RobiN_ | 400 | 384 | 3 | 1 | 32767 | 32767 | 32767 | 32767 |
| 18 | CREDTE | 400 | 334 | 3 | 4 | 32767 | 32767 | 32767 | 32767 |
| 19 | Ayphos | 400 | 666 | 2 | 16 | 32767 | 32767 | 32767 | 32767 |
| 20 | _Fanateck_ | 400 | 661 | 2 | 1 | 20 | 20 | 20 | 30 |





